- Quantitative Tightening vs. Quantitative EasingQT vs QE? or QE vs QT? Are you wondering what is the difference between Quantitative Tightening (QT) and Quantitative Easing (QE)? So, keep reading the article or watch the video for a quick comparison. Follow us on YouTube to see more videos like this:… Read more: Quantitative Tightening vs. Quantitative Easing
- Why should you invest? Investing: The Basics.Follow us on YouTube to see more videos like this: » Subscribe Now! Why should you invest your money? The fact that you even clicked… Read more: Why should you invest? Investing: The Basics.
- What a Lazy Portfolio is? Is this Low-Risk Strategy right for You?Is this Lazy Portfolio Strategy right for You? Keep reading or watch the video to learn more… Follow us on YouTube to see more videos… Read more: What a Lazy Portfolio is? Is this Low-Risk Strategy right for You?
Economic Calendar
Title | Country | Date | Time | Impact | Forecast | Previous |
---|---|---|---|---|---|---|
Daylight Saving Time Shift | CAD | 03/11/2024 | 08:00 AM | Holiday | ||
Daylight Saving Time Shift | USD | 03/11/2024 | 08:00 AM | Holiday | ||
MI Inflation Gauge m/m | AUD | 04/11/2024 | 12:00 AM | Low | 0.1% | |
Bank Holiday | JPY | 04/11/2024 | 12:00 AM | Holiday | ||
ANZ Job Advertisements m/m | AUD | 04/11/2024 | 12:30 AM | Low | 1.6% | |
Spanish Manufacturing PMI | EUR | 04/11/2024 | 08:15 AM | Low | 53.1 | 53 |
Italian Manufacturing PMI | EUR | 04/11/2024 | 08:45 AM | Low | 48.8 | 48.3 |
French Final Manufacturing PMI | EUR | 04/11/2024 | 08:50 AM | Low | 44.5 | 44.5 |
German Final Manufacturing PMI | EUR | 04/11/2024 | 08:55 AM | Low | 42.6 | 42.6 |
Final Manufacturing PMI | EUR | 04/11/2024 | 09:00 AM | Low | 45.9 | 45.9 |
Sentix Investor Confidence | EUR | 04/11/2024 | 09:30 AM | Low | -12.7 | -13.8 |
Eurogroup Meetings | EUR | 04/11/2024 | 10:15 AM | Low | ||
Factory Orders m/m | USD | 04/11/2024 | 03:00 PM | Low | -0.4% | -0.2% |
RBNZ Financial Stability Report | NZD | 04/11/2024 | 08:00 PM | Low | ||
Monetary Base y/y | JPY | 04/11/2024 | 11:50 PM | Low | 0.3% | -0.1% |
ANZ Commodity Prices m/m | NZD | 05/11/2024 | 12:00 AM | Low | 1.8% | |
BRC Retail Sales Monitor y/y | GBP | 05/11/2024 | 12:01 AM | Low | 1.4% | 1.7% |
Caixin Services PMI | CNY | 05/11/2024 | 01:45 AM | Low | 50.5 | 50.3 |
Cash Rate | AUD | 05/11/2024 | 03:30 AM | High | 4.35% | 4.35% |
RBA Monetary Policy Statement | AUD | 05/11/2024 | 03:30 AM | High | ||
RBA Rate Statement | AUD | 05/11/2024 | 03:30 AM | High | ||
RBA Press Conference | AUD | 05/11/2024 | 04:30 AM | Medium | ||
Unemployment Rate | CHF | 05/11/2024 | 06:45 AM | Low | 2.6% | 2.6% |
French Gov Budget Balance | EUR | 05/11/2024 | 07:45 AM | Low | -171.9B | |
French Industrial Production m/m | EUR | 05/11/2024 | 07:45 AM | Low | -0.5% | 1.4% |
Spanish Unemployment Change | EUR | 05/11/2024 | 08:00 AM | Low | 26.5K | 3.2K |
Final Services PMI | GBP | 05/11/2024 | 09:30 AM | Low | 51.8 | 51.8 |
10-y Bond Auction | GBP | 05/11/2024 | 10:03 AM | Low | 4.17|3.3 | |
ECOFIN Meetings | EUR | 05/11/2024 | 10:15 AM | Low | ||
Trade Balance | CAD | 05/11/2024 | 01:30 PM | Low | -0.9B | -1.1B |
Trade Balance | USD | 05/11/2024 | 01:30 PM | Low | -83.8B | -70.4B |
Final Services PMI | USD | 05/11/2024 | 02:45 PM | Medium | 55.3 | 55.3 |
ISM Services PMI | USD | 05/11/2024 | 03:00 PM | High | 53.8 | 54.9 |
ECB President Lagarde Speaks | EUR | 05/11/2024 | 03:10 PM | Medium | ||
Presidential Election | USD | 05/11/2024 | 03:15 PM | High | ||
Congressional Elections | USD | 05/11/2024 | 03:16 PM | High | ||
GDT Price Index | NZD | 05/11/2024 | 03:21 PM | Low | -0.3% | |
10-y Bond Auction | USD | 05/11/2024 | 06:01 PM | Low | 4.07|2.5 | |
BOC Summary of Deliberations | CAD | 05/11/2024 | 06:30 PM | Low | ||
Employment Change q/q | NZD | 05/11/2024 | 09:45 PM | High | -0.4% | 0.4% |
Unemployment Rate | NZD | 05/11/2024 | 09:45 PM | High | 5.0% | 4.6% |
Labor Cost Index q/q | NZD | 05/11/2024 | 09:45 PM | Low | 0.7% | 0.9% |
Monetary Policy Meeting Minutes | JPY | 05/11/2024 | 11:50 PM | Low | ||
German Factory Orders m/m | EUR | 06/11/2024 | 07:00 AM | Low | 1.6% | -5.8% |
Spanish Services PMI | EUR | 06/11/2024 | 08:15 AM | Low | 56.6 | 57 |
Italian Services PMI | EUR | 06/11/2024 | 08:45 AM | Low | 50.3 | 50.5 |
French Final Services PMI | EUR | 06/11/2024 | 08:50 AM | Low | 48.3 | 48.3 |
German Final Services PMI | EUR | 06/11/2024 | 08:55 AM | Low | 51.4 | 51.4 |
Final Services PMI | EUR | 06/11/2024 | 09:00 AM | Low | 51.2 | 51.2 |
Construction PMI | GBP | 06/11/2024 | 09:30 AM | Medium | 55.3 | 57.2 |
PPI m/m | EUR | 06/11/2024 | 10:00 AM | Low | -0.5% | 0.6% |
ECB President Lagarde Speaks | EUR | 06/11/2024 | 02:00 PM | Medium | ||
Ivey PMI | CAD | 06/11/2024 | 03:00 PM | Medium | 54.2 | 53.1 |
Crude Oil Inventories | USD | 06/11/2024 | 03:30 PM | Medium | 0.3M | -0.5M |
Gov Council Member Rogers Speaks | CAD | 06/11/2024 | 05:25 PM | Low | ||
30-y Bond Auction | USD | 06/11/2024 | 06:01 PM | Low | 4.39|2.5 | |
RBNZ Gov Orr Speaks | NZD | 06/11/2024 | 07:10 PM | Medium | ||
RBA Gov Bullock Speaks | AUD | 06/11/2024 | 10:00 PM | High | ||
Average Cash Earnings y/y | JPY | 06/11/2024 | 11:30 PM | Low | 3.0% | 3.0% |
Goods Trade Balance | AUD | 07/11/2024 | 12:30 AM | Low | 5.24B | 5.64B |
Trade Balance | CNY | 07/11/2024 | 03:03 AM | Low | 560B | 583B |
USD-Denominated Trade Balance | CNY | 07/11/2024 | 03:04 AM | Low | 73.5B | 81.7B |
10-y Bond Auction | JPY | 07/11/2024 | 03:35 AM | Low | 0.87|3.5 | |
German Industrial Production m/m | EUR | 07/11/2024 | 07:00 AM | Low | -1.1% | 2.9% |
German Trade Balance | EUR | 07/11/2024 | 07:00 AM | Low | 20.8B | 22.5B |
Halifax HPI m/m | GBP | 07/11/2024 | 07:00 AM | Low | 0.2% | 0.3% |
French Prelim Private Payrolls q/q | EUR | 07/11/2024 | 07:45 AM | Low | 0.0% | 0.0% |
Foreign Currency Reserves | CHF | 07/11/2024 | 08:00 AM | Low | 716B | |
Retail Sales m/m | EUR | 07/11/2024 | 10:00 AM | Low | 0.4% | 0.2% |
French 10-y Bond Auction | EUR | 07/11/2024 | 10:18 AM | Low | 2.92|2.1 | |
BOE Monetary Policy Report | GBP | 07/11/2024 | 12:00 PM | High | ||
Monetary Policy Summary | GBP | 07/11/2024 | 12:00 PM | High | ||
MPC Official Bank Rate Votes | GBP | 07/11/2024 | 12:00 PM | High | 0-8-1 | 0-1-8 |
Official Bank Rate | GBP | 07/11/2024 | 12:00 PM | High | 4.75% | 5.00% |
BOE Gov Bailey Speaks | GBP | 07/11/2024 | 12:30 PM | High | ||
Unemployment Claims | USD | 07/11/2024 | 01:30 PM | High | 223K | 216K |
Prelim Nonfarm Productivity q/q | USD | 07/11/2024 | 01:30 PM | Low | 2.6% | 2.3% |
Prelim Unit Labor Costs q/q | USD | 07/11/2024 | 01:30 PM | Low | 1.1% | 0.9% |
Gov Council Member Kozicki Speaks | CAD | 07/11/2024 | 02:00 PM | Low | ||
Final Wholesale Inventories m/m | USD | 07/11/2024 | 03:00 PM | Low | -0.1% | -0.1% |
Mortgage Delinquencies | USD | 07/11/2024 | 03:00 PM | Low | 3.97% | |
Natural Gas Storage | USD | 07/11/2024 | 03:30 PM | Low | 67B | 78B |
Federal Funds Rate | USD | 07/11/2024 | 07:00 PM | High | 4.75% | 5.00% |
FOMC Statement | USD | 07/11/2024 | 07:00 PM | High | ||
FOMC Press Conference | USD | 07/11/2024 | 07:30 PM | High | ||
Consumer Credit m/m | USD | 07/11/2024 | 08:00 PM | Low | 12.2B | 8.9B |
Household Spending y/y | JPY | 07/11/2024 | 11:30 PM | Low | -1.8% | -1.9% |
Leading Indicators | JPY | 08/11/2024 | 05:00 AM | Low | 108.9% | 106.7% |
French Trade Balance | EUR | 08/11/2024 | 07:45 AM | Low | -7.0B | -7.4B |
Gov Board Member Martin Speaks | CHF | 08/11/2024 | 08:00 AM | Low | ||
SECO Consumer Climate | CHF | 08/11/2024 | 08:00 AM | Low | -33 | -34 |
Italian Industrial Production m/m | EUR | 08/11/2024 | 09:00 AM | Low | -0.4% | 0.1% |
New Loans | CNY | 08/11/2024 | 09:03 AM | Medium | 770B | 1590B |
M2 Money Supply y/y | CNY | 08/11/2024 | 09:03 AM | Low | 7.0% | 6.8% |
Italian Retail Sales m/m | EUR | 08/11/2024 | 11:00 AM | Low | 0.2% | -0.5% |
Gov Council Member Gravelle Speaks | CAD | 08/11/2024 | 11:10 AM | Low | ||
MPC Member Pill Speaks | GBP | 08/11/2024 | 12:15 PM | Low | ||
Employment Change | CAD | 08/11/2024 | 01:30 PM | High | 27.9K | 46.7K |
Unemployment Rate | CAD | 08/11/2024 | 01:30 PM | High | 6.6% | 6.5% |
Prelim UoM Consumer Sentiment | USD | 08/11/2024 | 03:00 PM | Medium | 71 | 68.9 |
Prelim UoM Inflation Expectations | USD | 08/11/2024 | 03:00 PM | Medium | 2.9% | |
FOMC Member Bowman Speaks | USD | 08/11/2024 | 04:00 PM | Low | ||
FOMC Member Musalem Speaks | USD | 08/11/2024 | 07:30 PM | Low | ||
CPI y/y | CNY | 09/11/2024 | 01:30 AM | Medium | 0.4% | 0.4% |
PPI y/y | CNY | 09/11/2024 | 01:30 AM | Medium | -2.5% | -2.8% |
ECB President Lagarde Speaks | EUR | 09/11/2024 | 03:35 PM | Medium |
- Quantitative Tightening vs. Quantitative Easing
- Choosing a Stock Broker: 4 Critical Things to Consider (Checklist)
- Growth Recession? Why Fed’s objective is now a ‘Growth Recession’ and not a Soft Landing?
- What a Lazy Portfolio is? Is this Low-Risk Strategy right for You?
- Top 5 Stock Market Investing Mistakes: Why Investors Lose Money?
- Is Stock Market Volatility our New Normal?
- The 7 Mistakes when investing Penny Stocks (Stocks)
- Best Investing Books (and Text Books)
- Navigating the Mutual Funds Minefield: What You Really Should Know