- Quantitative Tightening vs. Quantitative EasingQT vs QE? or QE vs QT? Are you wondering what is the difference between Quantitative Tightening (QT) and Quantitative Easing (QE)? So, keep reading the article or watch the video for a quick comparison.Follow us on YouTube to see more videos like this: »… Read more: Quantitative Tightening vs. Quantitative Easing
- Why should you invest? Investing: The Basics.Follow us on YouTube to see more videos like this: » Subscribe Now!Why should you invest your money?The fact that you even clicked on this… Read more: Why should you invest? Investing: The Basics.
- What a Lazy Portfolio is? Is this Low-Risk Strategy right for You?Is this Lazy Portfolio Strategy right for You? Keep reading or watch the video to learn more…Follow us on YouTube to see more videos like… Read more: What a Lazy Portfolio is? Is this Low-Risk Strategy right for You?
Economic Calendar
Title | Country | Date | Time | Impact | Forecast | Previous |
---|---|---|---|---|---|---|
BusinessNZ Services Index | NZD | 09:30 PM | Low | 45.7 | ||
PPI Input q/q | NZD | 09:45 PM | Low | 1.0% | 1.4% | |
PPI Output q/q | NZD | 09:45 PM | Low | 0.9% | 1.1% | |
Core Machinery Orders m/m | JPY | 11:50 PM | Low | 1.4% | -1.9% | |
Rightmove HPI m/m | GBP | 12:01 AM | Low | 0.3% | ||
BOJ Gov Ueda Speaks | JPY | 01:05 AM | High | |||
RBA Assist Gov Kent Speaks | AUD | 06:30 AM | Low | |||
German Buba President Nagel Speaks | EUR | 08:00 AM | Low | |||
Trade Balance | EUR | 10:00 AM | Low | 7.9B | 11.0B | |
Housing Starts | CAD | 01:15 PM | Low | 239K | 224K | |
Foreign Securities Purchases | CAD | 01:30 PM | Low | 10.50B | 9.97B | |
FOMC Member Goolsbee Speaks | USD | 03:00 PM | Low | |||
NAHB Housing Market Index | USD | 03:00 PM | Low | 42 | 43 | |
G20 Meetings | All | 04:15 PM | Medium | |||
ECB President Lagarde Speaks | EUR | 06:30 PM | Medium | |||
MPC Member Greene Speaks | GBP | 06:30 PM | Low | |||
TIC Long-Term Purchases | USD | 09:00 PM | Low | 114.3B | 111.4B | |
Monetary Policy Meeting Minutes | AUD | 12:30 AM | Medium | |||
Trade Balance | CHF | 07:00 AM | Low | 4.25B | 4.95B | |
Current Account | EUR | 09:00 AM | Low | 27.0B | 31.5B | |
Final Core CPI y/y | EUR | 10:00 AM | Low | 2.7% | 2.7% | |
Final CPI y/y | EUR | 10:00 AM | Low | 2.0% | 2.0% | |
Monetary Policy Report Hearings | GBP | 10:00 AM | High | |||
German Buba Monthly Report | EUR | 11:00 AM | Low | |||
CPI m/m | CAD | 01:30 PM | High | 0.3% | -0.4% | |
Median CPI y/y | CAD | 01:30 PM | High | 2.4% | 2.3% | |
Trimmed CPI y/y | CAD | 01:30 PM | High | 2.4% | 2.4% | |
Common CPI y/y | CAD | 01:30 PM | Medium | 2.1% | 2.1% | |
Core CPI m/m | CAD | 01:30 PM | Low | 0.0% | ||
Building Permits | USD | 01:30 PM | Medium | 1.44M | 1.43M | |
Housing Starts | USD | 01:30 PM | Low | 1.34M | 1.35M | |
GDT Price Index | NZD | 02:56 PM | Low | 4.8% | ||
G20 Meetings | All | 04:15 PM | Medium | |||
FOMC Member Schmid Speaks | USD | 06:10 PM | Low | |||
MI Leading Index m/m | AUD | 11:30 PM | Low | 0.0% | ||
Trade Balance | JPY | 11:50 PM | Low | -0.15T | -0.19T | |
1-y Loan Prime Rate | CNY | 01:00 AM | Medium | 3.10% | 3.10% | |
5-y Loan Prime Rate | CNY | 01:00 AM | Medium | 3.60% | 3.60% | |
German PPI m/m | EUR | 07:00 AM | Low | 0.2% | -0.5% | |
CPI y/y | GBP | 07:00 AM | High | 2.2% | 1.7% | |
Core CPI y/y | GBP | 07:00 AM | Low | 3.1% | 3.2% | |
PPI Input m/m | GBP | 07:00 AM | Low | 0.5% | -1.0% | |
PPI Output m/m | GBP | 07:00 AM | Low | -0.1% | -0.5% | |
RPI y/y | GBP | 07:00 AM | Low | 3.4% | 2.7% | |
ECB Financial Stability Review | EUR | 09:00 AM | Medium | |||
HPI y/y | GBP | 09:30 AM | Low | 2.9% | 2.8% | |
German 30-y Bond Auction | EUR | 10:32 AM | Low | 2.49|3.6 | ||
ECB President Lagarde Speaks | EUR | 01:00 PM | Medium | |||
FOMC Member Barr Speaks | USD | 03:00 PM | Low | |||
Crude Oil Inventories | USD | 03:30 PM | Medium | -0.1M | 2.1M | |
MPC Member Ramsden Speaks | GBP | 04:00 PM | Low | |||
FOMC Member Cook Speaks | USD | 04:00 PM | Low | |||
FOMC Member Bowman Speaks | USD | 05:15 PM | Low | |||
FOMC Member Collins Speaks | USD | 09:00 PM | Low | |||
Credit Card Spending y/y | NZD | 02:00 AM | Low | -3.2% | ||
BOJ Gov Ueda Speaks | JPY | 04:30 AM | High | |||
Public Sector Net Borrowing | GBP | 07:00 AM | Low | 13.0B | 16.6B | |
RBA Gov Bullock Speaks | AUD | 08:00 AM | High | |||
CBI Industrial Order Expectations | GBP | 11:00 AM | Low | -25 | -27 | |
IPPI m/m | CAD | 01:30 PM | Low | 0.8% | -0.6% | |
RMPI m/m | CAD | 01:30 PM | Low | 2.6% | -3.1% | |
Unemployment Claims | USD | 01:30 PM | High | 220K | 217K | |
Philly Fed Manufacturing Index | USD | 01:30 PM | Medium | 7.4 | 10.3 | |
FOMC Member Hammack Speaks | USD | 01:45 PM | Low | |||
MPC Member Mann Speaks | GBP | 02:00 PM | Low | |||
Consumer Confidence | EUR | 03:00 PM | Low | -13 | -13 | |
Existing Home Sales | USD | 03:00 PM | Medium | 3.95M | 3.84M | |
CB Leading Index m/m | USD | 03:00 PM | Low | -0.3% | -0.5% | |
Natural Gas Storage | USD | 03:30 PM | Low | 2B | 42B | |
Gov Board Member Tschudin Speaks | CHF | 05:00 PM | Low | |||
FOMC Member Goolsbee Speaks | USD | 05:25 PM | Low | |||
FOMC Member Hammack Speaks | USD | 05:30 PM | Low | |||
FOMC Member Barr Speaks | USD | 09:40 PM | Low | |||
Flash Manufacturing PMI | AUD | 10:00 PM | Low | 46.6 | ||
Flash Services PMI | AUD | 10:00 PM | Low | 50.6 | ||
National Core CPI y/y | JPY | 11:30 PM | Low | 2.2% | 2.4% | |
GfK Consumer Confidence | GBP | 12:01 AM | Low | -21 | -21 | |
Flash Manufacturing PMI | JPY | 12:30 AM | Low | 49.5 | 49 | |
German Final GDP q/q | EUR | 07:00 AM | Low | 0.2% | 0.2% | |
Retail Sales m/m | GBP | 07:00 AM | High | -0.3% | 0.3% | |
French Flash Manufacturing PMI | EUR | 08:15 AM | High | 44.6 | 44.5 | |
French Flash Services PMI | EUR | 08:15 AM | High | 49.1 | 48.3 | |
German Flash Manufacturing PMI | EUR | 08:30 AM | High | 43.1 | 42.6 | |
German Flash Services PMI | EUR | 08:30 AM | High | 51.6 | 51.4 | |
ECB President Lagarde Speaks | EUR | 08:30 AM | Medium | |||
Flash Manufacturing PMI | EUR | 09:00 AM | Medium | 46 | 45.9 | |
Flash Services PMI | EUR | 09:00 AM | Medium | 51.6 | 51.2 | |
Flash Manufacturing PMI | GBP | 09:30 AM | High | 50 | 50.3 | |
Flash Services PMI | GBP | 09:30 AM | High | 51.9 | 51.8 | |
SNB Chairman Schlegel Speaks | CHF | 12:40 PM | High | |||
German Buba President Nagel Speaks | EUR | 01:00 PM | Low | |||
Core Retail Sales m/m | CAD | 01:30 PM | High | 0.3% | -0.7% | |
Retail Sales m/m | CAD | 01:30 PM | High | 0.4% | 0.4% | |
NHPI m/m | CAD | 01:30 PM | Low | 0.1% | 0.0% | |
Flash Manufacturing PMI | USD | 02:45 PM | High | 48.8 | 47.8 | |
Flash Services PMI | USD | 02:45 PM | High | 55.2 | 55.3 | |
Revised UoM Consumer Sentiment | USD | 03:00 PM | Medium | 74 | 73 | |
Revised UoM Inflation Expectations | USD | 03:00 PM | Low | 2.6% | ||
FOMC Member Bowman Speaks | USD | 11:15 PM | Low |
- Quantitative Tightening vs. Quantitative Easing
- Choosing a Stock Broker: 4 Critical Things to Consider (Checklist)
- Growth Recession? Why Fed’s objective is now a ‘Growth Recession’ and not a Soft Landing?
- What a Lazy Portfolio is? Is this Low-Risk Strategy right for You?
- Top 5 Stock Market Investing Mistakes: Why Investors Lose Money?
- Is Stock Market Volatility our New Normal?
- The 7 Mistakes when investing Penny Stocks (Stocks)
- Best Investing Books (and Text Books)
- Navigating the Mutual Funds Minefield: What You Really Should Know